<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>active.mainesysadmin.com</title>
	<atom:link href="http://active.mainesysadmin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://active.mainesysadmin.com</link>
	<description>My active side of life.</description>
	<lastBuildDate>Sat, 11 Oct 2008 15:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Fixed and Watching Fixie vids</title>
		<link>http://active.mainesysadmin.com/2008/10/11/get-fixed-and-watching-fixie-vids/</link>
		<comments>http://active.mainesysadmin.com/2008/10/11/get-fixed-and-watching-fixie-vids/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 15:37:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=24</guid>
		<description><![CDATA[So, I got fixed yesterday and for consolation my buddy sent me a link to a bunch of fixed gear stunters.  Follow the link for the goodness:
http://www.mashsf.com/videos.php
]]></description>
			<content:encoded><![CDATA[<p>So, I got fixed yesterday and for consolation my buddy sent me a link to a bunch of fixed gear stunters.  Follow the link for the goodness:</p>
<p><a href="http://www.mashsf.com/videos.php" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mashsf.com');">http://www.mashsf.com/videos.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/10/11/get-fixed-and-watching-fixie-vids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running, new shoes, professional fitting</title>
		<link>http://active.mainesysadmin.com/2008/09/29/running-new-shoes-professional-fitting/</link>
		<comments>http://active.mainesysadmin.com/2008/09/29/running-new-shoes-professional-fitting/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:30:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=22</guid>
		<description><![CDATA[Last week I decided to stop using the running sneakers that I was currently having issues with and I went over to the Maine Running Company.  The store is super nice and it&#8217;s convenient to only have all the running gear you need in one shop.  They first had me step on a fancy scale [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I decided to stop using the running sneakers that I was currently having issues with and I went over to the <a href="http://www.mainerunning.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mainerunning.com');">Maine Running Company</a>.  The store is super nice and it&#8217;s convenient to only have all the running gear you need in one shop.  They first had me step on a fancy scale that showed my weight distribution across the bottom of my feet.  My feet were heavily weighed on the heels with only minimal spots near the inner side my toe pad.  After watching me walk around the store bare foot they tried to determine my gait and then fired off to the back of the store and came back with 4-5 pairs of trainers.</p>
<p>Apparently I require a neutral shoe with some support in the middle for my high arches.  It was strange not browsing the wall of sneakers on aesthetics like most shopping experiences would start.  I tried on Mizuno, Brooks, Saucony and Asics.  In the end I found the Saucony and Asics to be the most comfortable for me.  I chose the Asics this time around as I&#8217;ve had a bunch of Saucony&#8217;s in the past and the Asics have gotten great reviews from my friends.</p>
<p>I ended up with the Asics GT 2130.  It seems like a nice trainer.  Thankfully not their most expensive shoe&#8230;  I&#8217;ve got about 10 miles on them so far, hopefully they&#8217;ll work out.</p>
<div class="wp-caption aligncenter" style="width: 274px"><a href="http://www.asicsamerica.com/products/product.aspx?PRODUCT_ID=240009386&amp;TITLE_CATEGORY_ID=250001542" onclick="javascript:pageTracker._trackPageview ('/outbound/www.asicsamerica.com');"><img title="Asics GT 2130" src="http://www.asicsamerica.com/PROD_PIC/FALL_2008/MEDPIC/TN804_0128M.jpg" alt="Asics GT 2130" width="264" height="220" /></a><p class="wp-caption-text">Asics GT 2130</p></div>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/09/29/running-new-shoes-professional-fitting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bike p0rn &#8211; Lance&#8217;s new NYC Trek &amp; T. Brown&#8217;s single speed belt driven cross bike</title>
		<link>http://active.mainesysadmin.com/2008/09/29/bike-p0rn-lances-new-nyc-trek-t-browns-single-speed-belt-driven-cross-bike/</link>
		<comments>http://active.mainesysadmin.com/2008/09/29/bike-p0rn-lances-new-nyc-trek-t-browns-single-speed-belt-driven-cross-bike/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:52:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=19</guid>
		<description><![CDATA[So a buddy forwarded me an article about this cool new lance bike Trek is making.  I&#8217;m a wicked sucker for flat black regardless if it&#8217;s a car, bike, motorcycle, matchbox or hotwheels.
http://trekroad.typepad.com/trekroad/2008/09/lance.html
The next bike that caught my momentary attention was the new Travis Brown belt driven single speed cross bike.
http://trekroad.typepad.com/trekroad/2008/09/travis-brown-be.html
]]></description>
			<content:encoded><![CDATA[<p>So a buddy forwarded me an article about this cool new lance bike Trek is making.  I&#8217;m a wicked sucker for flat black regardless if it&#8217;s a car, bike, motorcycle, matchbox or hotwheels.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://trekroad.typepad.com/trekroad/2008/09/lance.html" onclick="javascript:pageTracker._trackPageview ('/outbound/trekroad.typepad.com');"><img src="http://trekroad.typepad.com/trekroad/images/2008/09/25/_mg_0090.jpg" alt="Lances Big Apple Bike" width="480" height="319" /></a><p class="wp-caption-text">Lance&#39;s Big Apple Bike</p></div>
<p><a href="http://trekroad.typepad.com/trekroad/2008/09/lance.html" title="Lance's Big Apple Bike" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/trekroad.typepad.com');">http://trekroad.typepad.com/trekroad/2008/09/lance.html</a></p>
<p>The next bike that caught my momentary attention was the new Travis Brown belt driven single speed cross bike.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://trekroad.typepad.com/trekroad/2008/09/travis-brown-be.html" onclick="javascript:pageTracker._trackPageview ('/outbound/trekroad.typepad.com');"><img title="SS Belt Driven Cross bike" src="http://trekroad.typepad.com/trekroad/images/2008/09/25/_mg_0614.jpg" alt="" width="480" height="308" /></a><p class="wp-caption-text">SS Belt Driven Cross bike</p></div>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://trekroad.typepad.com/trekroad/2008/09/travis-brown-be.html" onclick="javascript:pageTracker._trackPageview ('/outbound/trekroad.typepad.com');"><img title="SS Belt Drive" src="http://trekroad.typepad.com/trekroad/images/2008/09/25/_mg_0615.jpg" alt="SS Belt Drive" width="480" height="274" /></a><p class="wp-caption-text">SS Belt Drive</p></div>
<p><a href="http://trekroad.typepad.com/trekroad/2008/09/travis-brown-be.html" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/trekroad.typepad.com');">http://trekroad.typepad.com/trekroad/2008/09/travis-brown-be.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/09/29/bike-p0rn-lances-new-nyc-trek-t-browns-single-speed-belt-driven-cross-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link &#8211; Trail information website (doesn&#8217;t cost $$ like trails.com)</title>
		<link>http://active.mainesysadmin.com/2008/09/11/link-trail-information-website-doesnt-cost-like-trailscom/</link>
		<comments>http://active.mainesysadmin.com/2008/09/11/link-trail-information-website-doesnt-cost-like-trailscom/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:16:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=17</guid>
		<description><![CDATA[I&#8217;m saving this link for later as I haven&#8217;t had much of a chance to explore around this new website:
http://mntnlife.com/
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m saving this link for later as I haven&#8217;t had much of a chance to explore around this new website:</p>
<p><a href="http://mntnlife.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/mntnlife.com');">http://mntnlife.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/09/11/link-trail-information-website-doesnt-cost-like-trailscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran a new route at work today</title>
		<link>http://active.mainesysadmin.com/2008/09/11/ran-a-new-route-at-work-today/</link>
		<comments>http://active.mainesysadmin.com/2008/09/11/ran-a-new-route-at-work-today/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:15:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=16</guid>
		<description><![CDATA[Today I ran a new route with a co-worker.  It was a nice rolling route on some back roads close to where I work.  The route was well traveled so it was on the noisy side, but provided some more rolling hills that my other routes do not provide.  I clocked it [...]]]></description>
			<content:encoded><![CDATA[<p>Today I ran a new route with a co-worker.  It was a nice rolling route on some back roads close to where I work.  The route was well traveled so it was on the noisy side, but provided some more rolling hills that my other routes do not provide.  I clocked it out to almost 4.1 miles.  The weather was perfect and I felt decent and ran the route in 36:16.</p>
<p>http://www.gmap-pedometer.com/?r=2251186</p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/09/11/ran-a-new-route-at-work-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 weeks off</title>
		<link>http://active.mainesysadmin.com/2008/09/09/3-weeks-off/</link>
		<comments>http://active.mainesysadmin.com/2008/09/09/3-weeks-off/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:51:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=15</guid>
		<description><![CDATA[After 3 weeks off I went running at lunch yesterday with a co-worker.  I only went for 3.1 miles, but it felt great.  I had a cold for 2 weeks prior and following the run was the best I&#8217;ve felt in, well 3 weeks.  I&#8217;m back at work today with no foot [...]]]></description>
			<content:encoded><![CDATA[<p>After 3 weeks off I went running at lunch yesterday with a co-worker.  I only went for 3.1 miles, but it felt great.  I had a cold for 2 weeks prior and following the run was the best I&#8217;ve felt in, well 3 weeks.  I&#8217;m back at work today with no foot pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/09/09/3-weeks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great weather = Great bike rides</title>
		<link>http://active.mainesysadmin.com/2008/08/25/great-weather-great-bike-rides/</link>
		<comments>http://active.mainesysadmin.com/2008/08/25/great-weather-great-bike-rides/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:40:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=7</guid>
		<description><![CDATA[I decided to craft a nice summer route away from the tourist traffic.  With a 1 year old running sometimes I need to keep my rides to 60 minutes or less.  This route is very rolling and features parts of the Eastern Trail.  I was able to get out on this loop Friday and Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to craft a nice summer route away from the tourist traffic.  With a 1 year old running sometimes I need to keep my rides to 60 minutes or less.  This route is very rolling and features parts of the <a href="http://www.easterntrail.org/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.easterntrail.org');">Eastern Trail</a>.  I was able to get out on this loop Friday and Sunday with similar results.  Hopefully when my foot is 100% I can drop the time required a little bit.  I&#8217;ve named this route the, &#8220;Tour De North Berwick&#8221;.  Check it out here:  <a href="http://www.gmap-pedometer.com/?r=2194015" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.gmap-pedometer.com');">http://www.gmap-pedometer.com/?r=2194015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/08/25/great-weather-great-bike-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running, Foot Pain and OOB Breakaway 5k</title>
		<link>http://active.mainesysadmin.com/2008/08/25/running-foot-pain-and-oob-breakaway-5k/</link>
		<comments>http://active.mainesysadmin.com/2008/08/25/running-foot-pain-and-oob-breakaway-5k/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:35:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakaway 5k]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=6</guid>
		<description><![CDATA[For me August has been a terrible month for running.  Since August 5th I have experienced sharp pain during and after running.  All I&#8217;ve been able to do is ice and medicate my foot with a little ibuprofen.
On 8/16 Helena and I participated in the Old Orchard Beach Breakaway 5k.  This went fairly well.  I [...]]]></description>
			<content:encoded><![CDATA[<p>For me August has been a terrible month for running.  Since August 5th I have experienced sharp pain during and after running.  All I&#8217;ve been able to do is ice and medicate my foot with a little ibuprofen.</p>
<p>On 8/16 Helena and I participated in the <a href="http://www.breakaway5k.org/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.breakaway5k.org');">Old Orchard Beach Breakaway 5k</a>.  This went fairly well.  I ended up placing 170th out of 339 finishers.  My time was 25:07.  I was hoping to break the 24 min mark this time around.  The 5k I ran in May was 24:ish, so my pace was a little off.</p>
<p style="text-align: center;"><img class="alignnone aligncenter" src="http://farm4.static.flickr.com/3121/2775077356_b7526f9523.jpg" alt="almost to the finish" /></p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/08/25/running-foot-pain-and-oob-breakaway-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike:  Agamenticus First Hill, Third Hill and back up First Hill</title>
		<link>http://active.mainesysadmin.com/2008/07/27/mountain-bike-agamenticus-first-hill-third-hill-and-back-up-first-hill/</link>
		<comments>http://active.mainesysadmin.com/2008/07/27/mountain-bike-agamenticus-first-hill-third-hill-and-back-up-first-hill/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 17:11:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mount agamenticus]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=5</guid>
		<description><![CDATA[Wow was it humid today.  It was easier than two weeks ago in that I wasn&#8217;t hungover/tired and forgot my mtb gloves but still very difficult since it had rained a few hours prior.  Everything felt like ice.  Took about two hours and a liter of water because of the humidity.  I crashed good about [...]]]></description>
			<content:encoded><![CDATA[<p>Wow was it humid today.  It was easier than two weeks ago in that I wasn&#8217;t hungover/tired and forgot my mtb gloves but still very difficult since it had rained a few hours prior.  Everything felt like ice.  Took about two hours and a liter of water because of the humidity.  I crashed good about 1-2 miles into the ride.  It was a descent over a big rock drop that wasn&#8217;t quite vertical but was over 3 feet in drop and my front wheel just slid across it when I crossed it.  That rock won.  The rest of the ride was pretty eventless except for making a few climbs that I hadn&#8217;t cleaned earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/07/27/mountain-bike-agamenticus-first-hill-third-hill-and-back-up-first-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running progress</title>
		<link>http://active.mainesysadmin.com/2008/07/26/running-progress/</link>
		<comments>http://active.mainesysadmin.com/2008/07/26/running-progress/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 02:37:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://active.mainesysadmin.com/?p=4</guid>
		<description><![CDATA[Last week was pretty good with a couple 4+ mile days and a few others bringing the total to almost 15 miles.  The last run of the week was a 5k at race pace which brought me in at about 24:30 and it didn&#8217;t hurt too bad.  I need to stretch a lot more.
]]></description>
			<content:encoded><![CDATA[<p>Last week was pretty good with a couple 4+ mile days and a few others bringing the total to almost 15 miles.  The last run of the week was a 5k at race pace which brought me in at about 24:30 and it didn&#8217;t hurt too bad.  I need to stretch a lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://active.mainesysadmin.com/2008/07/26/running-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
